Submarine Optical Fiber Cable 24C with steel tube
1.Specification:
Item | Physical Characteristics | Unit | Nominal Value |
Structure&ParaFmeter | Fiber | No. | 24 |
Cable O.D | mm | 14.3 | |
Weight in air | Kg/km | 385 | |
Weight in seawater | KgK/M | 220 | |
Nominal Specification | Minimum Breaking Load,(UTS) | kN | 40 |
Nominal Transient Tensile Load(NTTS) | kN | 28 | |
Nominal Operating Tensile Load,(NOTS) | kN | 14 | |
Nominal Permanent Tensile Load(NPTS) | kN | 9 | |
Minimum Bending Radius.<NPTS | m | 0.5 | |
Minimum Bending Radius.>NPTS | m | 1.0 | |
Operating Temperature Range | ℃ | -10 to +40 | |
Handling Temperature Range | ℃ | -10 to +45 | |
Storage Temperature Range | ℃ | -30 to +60 |
Sea-water density 1.025g/cm3
2. Optical Characteristics
ITU-T G.652D | Unit | Nominal Value | ± |
Cladding Diameter | μm | 125 | 1 |
Cladding-Core Concentricity Error | μm | ≤0.6 | - |
Cladding Non-circularity | % | ≤ | - |
Coating Diameter(uncolored) | μm | 245 | 10 |
Coating-Cladding Concentricity Error | μm | ≤12 | - |
Mode Field Diameter.MFD @1310 | μm | 9.2 | 0.4 |
Mode Field Diameter,MFD @1550nm | μm | 10.4 | 0.5
|
Attenuation @ 1310nm | Db/km | ≤0.36 | - |
Attenuation @ 1550nm | dB/km | ≤0.22 | - |
Zero Dispersion Wavelength | nm | 1300-1324 | - |
Zero Dispersion Slope | Ps/nm2-km | ≤0.092 | - |
Chromatic Dispersion @ 1310nm | Ps/nm2-km | ≤3.5 | - |
Chromatic Dispersion @ 1550nm | Ps/nm2-km | ≤18 | - |
Cable Cut-off wavelength | nm | ≤1260 | |
Proof Test Level | kpsi | 100 |
3. Refference
Doc ID | Document Title |
ISO 9001 | Quality management systems-requirements |
ISO 14001 | Enviromental management systems |
ITU-T G652D | Characteristics of a single-mode optical fiber and cable |
IEC 60793-1 | Optical fiber part 1 : Generic specifications |
IEC 60793-02 | Optical Fiber part 2: Product specificaitons |
IEC 60794-1-2 | Generic specification-Basic optical cable test procedures |
ITU-T G.976 | Test methods applicable to optical fiber submarine cable systems |
EIA/TIA 598 | Optical Fiber Cable Color Coding |
ASTM E29-13 | Standard practice for using significant digits in test data to determine conformance with specifications |