Toneable Flat Drop Cable with grounding wire with 1-12F Bend Insentive Optical Fiber G657A1,dielectric.
Production Brief Introduction:
NEETUO produces Dielectric Flat Drop Cable which is widely used in FTTH system,especially together with NEETUO MST box,Hardened Connectors, other terminal box, and other optical fiber deployment projects. It adopt gel filled loose tube in center with 1F-12F bend insentive optical fiber G657A1, two parrel FRP as reinforcement elements are put alongside the tube to provide tensile strength and protect the optical fiber. The cable is with UV-resistant HDPE, The appearance of this cable is smooth and neat. 24AWG copper wire as grounding wire could be added upon requirement.
Flat Drop Cable assemblies preconnectorized with hardened connectors:
| ||
OptiTap Hardened Connector | Huawei Type Hardened Connector | MST Box with OptiTap Hardened Adapter |
Main Features:
- Standard fiber count: 1~12 cores
- Gel/Dry/Buffer type
- Easy installation
- Excellent mechanical & environmental Characteristics
- Available in pre-connectorized assemblies
- Dielectic structure
Specification of Cable:
Fiber Count | Copper Wire | NEETUO Part# | Diameter | Cable weight | Tensile Loading /N | Crush Resistance N/100m | Bending Radius | ||
mm | Kg/km | Long term | Short term | Long term | Short Term | ||||
1 | / | NT-DPGYFXBY03-01 | 4.5*8.1mm±0.2 | 30 | 350 | 800 | 300 | 1000 | 20D |
2 | / | NT-DPGYFXBY03-02 | 4.5*8.1mm±0.2 | 30 | 350 | 800 | 300 | 1000 | 20D |
4 | / | NT-DPGYFXBY03-04 | 4.5*8.1mm±0.2 | 30 | 350 | 800 | 300 | 1000 | 20D |
6 | / | NT-DPGYFXBY03-06 | 4.5*8.1mm±0.2 | 30 | 350 | 800 | 300 | 1000 | 20D |
8 | / | NT-DPGYFXBY03-08 | 4.5*8.1mm±0.2 | 30 | 350 | 800 | 300 | 1000 | 20D |
12 | / | NT-DPGYFXBY03-12 | 4.5*8.1mm±0.2 | 30 | 350 | 800 | 300 | 1000 | 20D |
1 | 24AWG | NT-DPGYFXBY13-01 | 4.5*9.8mm±0.2 | 40 | 350 | 800 | 300 | 1000 | 20D |
2 | 24AWG | NT-DPGYFXBY13-02 | 4.5*9.8mm±0.2 | 40 | 350 | 800 | 300 | 1000 | 20D |
4 | 24AWG | NT-DPGYFXBY13-04 | 4.5*9.8mm±0.2 | 40 | 350 | 800 | 300 | 1000 | 20D |
6 | 24AWG | NT-DPGYFXBY13-06 | 4.5*9.8mm±0.2 | 40 | 350 | 800 | 300 | 1000 | 20D |
8 | 24AWG | NT-DPGYFXBY13-08 | 4.5*9.8mm±0.2 | 40 | 350 | 800 | 300 | 1000 | 20D |
12 | 24AWG | NT-DPGYFXBY13-12 | 4.5*9.8mm±0.2 | 40 | 350 | 800 | 300 | 1000 | 20D |
Operating:-40℃~+60℃
Store/Transport :-50℃~+70℃
Installation -20℃~+60℃
Applications
- FTTX networking project;
- Direct Burial/Duct/Aerial application;
- Indoor & Outdoor application;
- Subscriber network system & Long haul communication system;