Tight buffer Aramid Reinforcment Armored Double Jacket Fiber Optic Cable
1. 光纤类型及特性 (Optical fiber type and properties)
项目 (Item) | 单位 Unit | 参数Specification | |
G.652D | |||
模场直径Mode field diameter | 1310nm | mm | 9.2 ± 0.4 |
1550nm | mm | 10.4 ± 0.8 | |
包层直径Cladding diameter | mm | 125.0 ± 1 | |
包层不圆度Cladding non-circularity | % | £1.0 | |
芯/包层同心度偏差Core/cladding concentricity error | mm | £0.5 | |
涂层直径Coating diameter | mm | 242 ± 7 | |
涂层/包层同心度偏差Coating/cladding concentricity error | mm | £12 | |
光缆的截止波长Cable cut-off wavelength | nm | £ 1260 | |
衰减系数Attenuation Coefficient | 1310nm | dB/km | £0.4 |
1550nm | dB/km | £0.3 | |
kpsi | ≥100 |
其他参数符合标准ITU-T G.652 (Other parameters meet standard ITU-T G.652)
2. 光缆结构尺寸(Dimensions of cable constructions)
芯数 Fiber count | 结构 Structure | 中心加强件直径 CSM diameter (mm) | 内护套标称厚度 Nominal Thickness of Inner jacket (mm) | 外护套标称厚度Nominal Thickness of outer jacket (mm) | 光缆外径 Cable diameter (mm) | 光缆重量Cable weigh (kg/km) |
4 | 1+4 | 0.6 | 1.0 | 1.8 | 11.5 ±0.5 | 119 |
3. 光缆性能(Cable performance)
项目 (Item) | ||
紧套光纤 Tight buffer fiber | 尺寸 Diameter | 0.9±0.05mm |
材料 Material | LSZH | |
芯数 Number of cores | 4 | |
紧套层颜色 Tight buffer color | 全色谱 Full color spectrum | |
光纤颜色 Fiber color | 本色 Natural color | |
中心加强件 CSM | 材料 Material | 磷化钢丝 Phosphating steel wire |
非金属增强件 Non-metal reinforced pieces | 材料 Material | 芳纶纱Aramid yarn |
内护套 Inner jacket | 材料 Material | FR-PVC (Fire-Resistant) |
颜色 Color | 黑色 Black | |
外层铠装 Outer armoured | 材料 Material | 涂塑钢带 Plastic coated steel strip |
外护套 Outer jacket | 材料 Material | HDPE |
颜色 Color | 黑色 Black | |
最小弯曲半径 Min. bending radius | 静态 Static | |
动态 Dynamic | 25倍缆径 25 times cable diameter | |
Tensile performance | 2700N | |
压扁 Crush | 短期 Short term | 3000N/100mm |
4. 环境性能 (Environmental performance)
项目 (Item) | 标准 (Standard) | 参数 (Parameters) |
工作温度 Operation temperature | IEC 60794-1-2 F1 | -40℃~+70℃ |
5. 用盘(Drum)
光缆型号 (Cable type) | 用盘(Drum) | ||||
盘高 Height (mm) | 外宽 Width (mm) | 筒径 Inner diameter (mm) | 段长 Length (km) | 盘类型 Drum type | |
GJYPJV53 | 1000 | 750 | 500 | 2 | 胶合板盘 Plywood wood drum |