Optical Fiber Cable GYFTS FRP Center Reinforcement steel tape armored
Characteristics:
Steel tape armoured offer high tension and crush resistance.
Special gel in the tube offers critical protection for the fibers. With steel central strength member
PE jacket itself prevents UV, and anti-uv material can be added to perform much better.
Good stability performance with high and low temperatures and anti-aging.
FRP center reinforcement
Applications:
Aerial conduit,underground installation
Connecting communication equipments.
Multi-cores wiring systems in data centers.
STANDARD:
YD/T 901-2009&IEC60794-1
Ordering information:
fiber count:12-144 cores
fire types
For example: GET 144 CORES SM/G652D
Specification:
Parameter | Values | ||||||||||||||||
Fiber Count | 12 | 24 | 48 | 72 | 96 | 144 | 288 | ||||||||||
Loose tube | Counts | 2 | 4 | 4 | 6 | 8 | 12 | 24 | |||||||||
Diameter(mm) | 1.8 | 1.8 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | ||||||||||
Thickness(mm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||
Material | PBT | ||||||||||||||||
Water Blocking | Tube fillin compund | ||||||||||||||||
Fiber Counts per tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | ||||||||||
Filling Rope | Material | PP | |||||||||||||||
Count | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||||||
Central strength member | Material | FRP | |||||||||||||||
Size/mm | 1.8 | 1.8 | 2.2 | 2.2 | 2.2 | 2.2 | 3.2 | ||||||||||
Armoring | Matertial | Currugated steel tape | |||||||||||||||
Thickness | Min 0.2mm with coating | ||||||||||||||||
Outer Sheath | Material | HDPE,black | |||||||||||||||
NomThickness(mm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||
Overal diameter(nom.)(mm)(±0.2) | 9.7 | 9.7 | 10.8 | 10.8 | 11.9 | 14.6 | 17.5 | ||||||||||
Cable Weight/kg | 114 | 114 | 127 | 127 | 151 | 242 | 324 | ||||||||||
Tension Strength IEC60794-1-2-E1 | Short Term(N) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||||||||
Long Term(N) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | ||||||||||
Crush Resistance(N/100mm) IEC60794-1-2-E3 | Short Term | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |||||||||
Long Term | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||||||||
Min.Bending Radius(mm) | Static | 10D( D is the cable diameter) | |||||||||||||||
Dynamic | 20D | ||||||||||||||||
Temperature Range (℃) | Storage | -40~+60 | |||||||||||||||
Installation | -20~+60 | ||||||||||||||||
Operation | -40~+70 |
12 colors of bare fibers:
blue | orange | green | brown | gray | white | red | black | yellow | purple | pink | Aqua |