Toneable Flat Drop Cable assemblies are preconnectorized with OptiTap hardened connector, it is generally used outside integrally with hardened OptiTap adapters in the MST box or enclosure, it could be OptiTap SC/APC to stub end, or OptiTap SC/APC to regular SC/APC end with armored branch.This drop assemblies have excellent environment adaptability.
Production Brief Introduction:
Toneable Flat Drop Cable assemblies are preconnectorized with OptiTap hardened connector, it is generally used outside integrally with hardened OptiTap adapters in the MST box or enclosure, it could be OptiTap SC/APC to stub end, or OptiTap SC/APC to regular SC/APC end with armored branch.This drop assemblies have excellent environment adaptability.
The Flat Drop Cable as bellow:
Our MST box used integrally with the drop cable OptiTap assemblies:
Connector
Insertion Lose/dB typical | Reflectance Lose/dB typical | |
OptiTap End | <0.3dB | >60 |
Regular SC/APC | <0.3dB | >60 |
Specification of Fiber G657A1:
Items | Content | Value |
Attenuation Coefficient | @1310nm | ≤0.36dB/km |
@1550nm | ≤0.21dB/km | |
Mode field diameter (MFD) | @1310nm | 8.6±0.4μm |
@1550nm | 9.6±0.4μm | |
Cable cutoff wavelength λcc(nm) | ≤1260nm | |
Micro bending lose(1 turn,7.5mm radius) | @1550nm | ≤0.5dB |
@1625nm | ≤1.0dB | |
Geometrical characteristics | ||
Cladding diameter | 125±0.7μm | |
Cladding non-circularity | ≤1% | |
Core concentricity error | ≤0.5μm | |
Fiber diameter with coating (uncolored) | 245±7μm | |
Cladding/coating concentricity error | ≤12.0μm | |
Proof stress level | ≥100kpsi |
*G652D,G657A2 are available upon requirement
Specification of Cable:
Fiber Count | Copper Wire | NEETUO Part# | Diameter | Cable weight | Tensile Loading /N | Crush Resistance N/100m | Bending Radius | ||
mm | Kg/km | Long term | Short term | Long term | Short Term | ||||
1 | / | NT-OptiFlat-03-SCAPC-M | 4.5*8.1mm±0.2 | 30 | 350 | 800 | 300 | 1000 | 20D |
2 | 24AWG | NT-OptiFlat-13-SCAPC-M | 4.5*9.8mm±0.2 | 30 | 350 | 800 | 300 | 1000 | 20D |
Operating:-40℃~+60℃
Store/Transport :-50℃~+70℃
Installation -20℃~+60℃