4C Ourdoor FTTH Drop Cable FRP reinforcement
Specification:
Item | Contents | Value | |||||
Fiber Count | / | 1 | 2 | 4 | 8 | 12 | |
Strength member | Material | FRP | |||||
Diameter | Nominal 0.5mm | ||||||
Messenger wire | Diameter | Nominal 1.0mm | |||||
Material | Steel wire | ||||||
Outer jacket | Dimension | 5.0*2.0mm | 5.0*2.0mm | 5.0*2.0mm | 6.2*3.0mm | 6.2*3.0mm | |
Material | LSZH | ||||||
Color | Black | ||||||
Tensile performance | Short term | 600N | 600N | 600N | 600N | 600N | |
Long term | 300N | 300N | 300N | 300N | 300N | ||
Crush | Short term | 2200N/100mm | 2200N/100mm | 2200N/100mm | 2200N/100mm | 2200N/100mm | |
Long term | 1000N/100mm | 1000N/100mm | 1000N/100mm | 1000N/100mm | 1000N/100mm | ||
Cable attenuation | ≦ 0.4dB/km at 1310nm, ≦ 0.3dB/km at 1550nm | ||||||
Cable weight (Approx.) | 17.5kg/km | 17.5kg/km | 17.5kg/km | 27kg/km | 27kg/km |
Optical Characteristics of G657A1:
Items | Content | Value |
Attenuation Coefficient | @1310nm | ≤0.36dB/km |
@1550nm | ≤0.21dB/km | |
Mode field diameter (MFD) | @1310nm | 8.6±0.4μm |
@1550nm | 9.6±0.4μm | |
Cable cutoff wavelength λcc(nm) | ≤1260nm | |
Micro bending lose(1 turn,7.5mm radius) | @1550nm | ≤0.5dB |
@1625nm | ≤1.0dB | |
Geometrical characteristics | ||
Cladding diameter | 125±0.7μm | |
Cladding non-circularity | ≤1% | |
Core concentricity error | ≤0.5μm | |
Fiber diameter with coating (uncolored) | 245±7μm | |
Cladding/coating concentricity error | ≤12.0μm | |
Proof stress level | ≥100kpsi |
Application temperature range
Operation: - 20℃ ~ +70℃
Installation: -20℃ ~ +60℃
Storage/transportation: - 20℃ ~ +70℃