1C Indoor FTTH Drop Cable Patch Cord SC/UPC
Description of fiber optic patch cord
This FTTH prefabricated drop cable is FTTH drop cable GJYXCH capped at both ends with SC/UPC connectors that allow it to be rapidly and conveniently connected to CATV, The cable can be used indoor or outdoor to access building.
This patch cord is used to connect to the end users' homes, widely applied in access networks and FTTH indoor cabling. It is specially good to use for fiber to the home last mile solution,
Feasure of fiber optic patch cord
1) Low insertion loss high return loss
2)Excellent mechanical endurance
3)High credibility and stability
4)Good in repeatability and exchangeability
Parameters
Single mode (9/125)
Max Insertion Loss: 0.3dB
Minimum Return Loss: PC: 50dB APC: 60dB
Multi mode(50/125, 62.5/125, OM3)
Max Insertion Loss: 0.5dB
Minimum Return Loss: 25dB
Operating temperature: -40 to +75
Storage temperature: -40° C ~ +80° C
Differrent Connectors are available:
Order Information
Fiber Type: SM 9/125um, MM 50/125um, MM 62.5/125um, 10G OM3(50/125um)
Polishing: PC, UPC, APC.
Length: 1m, 2m,.... 100m
Specification of different types of connectors:
Item | Unit | FC,SC,LC | ST,MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | UPC | PC | PC | PC | UPC | PC | PC | UPC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Operating wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | 1310,1510 | ||||||||
Exchengeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Operating temperature | °C | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
Storage temperature | °C | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
Cable Diameter | mm | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 |
Application of fiber optic patch cord
1) Fiber optic communication networks
2) Optical access network
3) Data processing networks
4)Premise installations